TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
| | |||
1. Identity of the issuer or the underlying issuer | SOUND OIL PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | X | |||
An event changing the breakdown of voting rights | | |||
Other (please specify): | | | ||
3. Full name of person(s) subject to the | MANXDALE HOLDINGS LTD | |||
4. Full name of shareholder(s) | MANXDALE HOLDINGS LTD | |||
5. Date of the transaction and date on | 14/12/11 | |||
6. Date on which issuer notified: | 16/12/11 | |||
7. Threshold(s) that is/are crossed or | BELOW 3% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights | ||||||||||||
Direct | Direct | Indirect | Direct | Indirect | ||||||||||||
ORDINARY SHARES* GB00B09VL556 | 80,000,000 | 80,000,000 | Below 3% | Below 3% | | Below 3% | | |||||||||
| ||||||||||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
Warrants | Nov 2014 | | 48,000,000 | 2.56% | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| |||||||||||
| | | |
| Nominal | Delta | ||||||||||
| | |||||||||||||||
| ||||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
Below 3% | Below 3% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | n/a | |
11. Number of voting rights proxy holder will cease | n/a | |
12. Date on which proxy holder will cease to hold | n/a | |
| ||
|
| |
14. Contact name: | Astin Capital Management | |
15. Contact telephone number: | 0207 292 3768 / 0207 292 3766 | |